Difference between revisions of "Kidrobot Futurama Mini Figures"

From The Infosphere, the Futurama Wiki
Jump to navigation Jump to search
(Added odds to series 2)
Line 6: Line 6:


=== Released ===
=== Released ===
{{Miscmerchtablestart|[[Fry]] (Series 1)|[[File:Kidrobot Fry.png|center|140px]]|13 August, 2009|Accessory: Pizza box<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtablestart|[[Fry]] (Series 1)|[[File:Kidrobot Fry.png|center|140px]]|13 August, 2009|Accessory: Pizza box<br/>Odds: 1/8 or 12.5%}}
{{Miscmerchtableitem|[[Bender]] (Series 1)|[[File:Kidrobot Bender.png|center|140px]]|13 August, 2009|Accessories: Egyptian burial mask, cigar<br/>Odds: 2/16 or 12.5%<br/>Observations: Door opens}}
{{Miscmerchtableitem|[[Bender]] (Series 1)|[[File:Kidrobot Bender.png|center|140px]]|13 August, 2009|Accessories: Egyptian burial mask, cigar<br/>Odds: 1/8 or 12.5%<br/>Observations: Door opens}}
{{Miscmerchtableitem|[[Zoidberg]] (Series 1)|[[File:Kidrobot Zoidberg.png|center|140px]]|13 August, 2009|Accessory: Stethoscope<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Zoidberg]] (Series 1)|[[File:Kidrobot Zoidberg.png|center|140px]]|13 August, 2009|Accessory: Stethoscope<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Nibbler]] (Series 1)|[[File:Kidrobot Nibbler.png|center|140px]]|13 August, 2009|Accessories: Food bowl, chicken and cape<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Nibbler]] (Series 1)|[[File:Kidrobot Nibbler.png|center|140px]]|13 August, 2009|Accessories: Food bowl, chicken and cape<br/>Odds: 1/8 or 12.5%}}
{{Miscmerchtableitem|[[Zapp]] (Series 1)|[[File:Kidrobot Zapp.png|center|140px]]|13 August, 2009|Accessory: [[Zapp Brannigan's Big Book of War]]<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Zapp]] (Series 1)|[[File:Kidrobot Zapp.png|center|140px]]|13 August, 2009|Accessory: [[Zapp Brannigan's Big Book of War]]<br/>Odds: 1/8 or 12.5%}}
{{Miscmerchtableitem|[[Mom]] (Series 1)|[[File:Kidrobot Mom.png|center|140px]]|13 August, 2009|Accessory: [[Q. T. McWhiskers]]<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Mom]] (Series 1)|[[File:Kidrobot Mom.png|center|140px]]|13 August, 2009|Accessory: [[Q. T. McWhiskers]]<br/>Odds: 1/8 or 12.5%}}
{{Miscmerchtableitem|[[Morbo]] (Series 1)|[[File:Kidrobot Morbo.png|center|140px]]|13 August, 2009|Accessory: [[Dr. FlimFlam's Miracle Cream|Dr. FlimFlam's]] Vein Cream<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Morbo]] (Series 1)|[[File:Kidrobot Morbo.png|center|140px]]|13 August, 2009|Accessory: [[Dr. FlimFlam's Miracle Cream|Dr. FlimFlam's]] Vein Cream<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Leela]] (Series 1)|[[File:Kidrobot Leela.png|center|140px]]|13 August, 2009|Accessory: Sunglass monocle<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Leela]] (Series 1)|[[File:Kidrobot Leela.png|center|140px]]|13 August, 2009|Accessory: Sunglass monocle<br/>Odds: 1/8 or 12.5%}}
{{Miscmerchtableitem|[[Lrrr]] (Series 1)|[[File:Kidrobot Lrrr.png|center|140px]]|13 August, 2009|Accessories: Bucket of [[popplers]] and cape<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Lrrr]] (Series 1)|[[File:Kidrobot Lrrr.png|center|140px]]|13 August, 2009|Accessories: Bucket of [[popplers]] and cape<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Robot Devil]] (Series 1)|[[File:Kidrobot Devil.png|center|140px]]|13 August, 2009|Accessory: Golden fiddle<br/>Odds: 1/96 or 1.04%}}
{{Miscmerchtableitem|[[Robot Devil]] (Series 1)|[[File:Kidrobot Devil.png|center|140px]]|13 August, 2009|Accessory: Golden fiddle<br/>Odds: 1/96 or 1.04%}}
Line 22: Line 22:
{{Miscmerchtableitem|[[Superking]] (Series 2)||January, 2014|Accessory: Crown and Cape<br/>Odds: 3/20 or 15%}}
{{Miscmerchtableitem|[[Superking]] (Series 2)||January, 2014|Accessory: Crown and Cape<br/>Odds: 3/20 or 15%}}
{{Miscmerchtableitem|[[Clobberella]] (Series 2)||January, 2014|Accessory: [[Dr. FlimFlam's miracle cream]]<br/>Odds: 3/20 or 15%}}
{{Miscmerchtableitem|[[Clobberella]] (Series 2)||January, 2014|Accessory: [[Dr. FlimFlam's miracle cream]]<br/>Odds: 3/20 or 15%}}
{{Miscmerchtableitem|[[Kif]] (Series 2)||January, 2014|Odds: 2/20 or 10%}}
{{Miscmerchtableitem|[[Kif]] (Series 2)||January, 2014|Odds: 1/10 or 10%}}
{{Miscmerchtableitem|[[Hermes]] (Series 2)||January, 2014|Accessory: [[Brain Slug]]<br/>Odds: 2/20 or 10%}}
{{Miscmerchtableitem|[[Hermes]] (Series 2)||January, 2014|Accessory: [[Brain Slug]]<br/>Odds: 1/10 or 10%}}
{{Miscmerchtableitem|[[Amy]] (Series 2)||January, 2014|Accessory: [[Party board]]<br/>Odds: 2/20 or 10%}}
{{Miscmerchtableitem|[[Amy]] (Series 2)||January, 2014|Accessory: [[Party board]]<br/>Odds: 1/10 or 10%}}
{{Miscmerchtableitem|[[Hyperchicken]] (Series 2)||January, 2014|Accessory: Briefcase full of {{cat|s=no|children}}<br/>Odds: 1/80 or 1.25%}}
{{Miscmerchtableitem|[[Hyperchicken]] (Series 2)||January, 2014|Accessory: Briefcase full of {{cat|s=no|children}}<br/>Odds: 1/80 or 1.25%}}
{{Miscmerchtableitem|[[Elzar]] (Series 2)||January, 2014|Accessory: [[Spice weasel]]<br/>Odds: 3/80 or 3.75%}}
{{Miscmerchtableitem|[[Elzar]] (Series 2)||January, 2014|Accessory: [[Spice weasel]]<br/>Odds: 3/80 or 3.75%}}

Revision as of 23:04, 16 March 2014

The Kidrobot toy line received the rights to produce Futurama mini figures after the show's 2007 revival. The first figures were released in 2009.

Blind box

There are twelve figures in the first set, two of which are rarer "chase" figures, but they are blind boxed which means the buyer won't be able to choose a specific character. The odds of all characters except for the chases are printed on the boxes. The figures are an average of 3 inches or 75 millimetres tall.

Released

Name Image Date Additional Details
Fry (Series 1)
Kidrobot Fry.png
13 August, 2009 Accessory: Pizza box
Odds: 1/8 or 12.5%
Bender (Series 1)
Kidrobot Bender.png
13 August, 2009 Accessories: Egyptian burial mask, cigar
Odds: 1/8 or 12.5%
Observations: Door opens
Zoidberg (Series 1)
Kidrobot Zoidberg.png
13 August, 2009 Accessory: Stethoscope
Odds: 1/16 or 6.25%
Nibbler (Series 1)
Kidrobot Nibbler.png
13 August, 2009 Accessories: Food bowl, chicken and cape
Odds: 1/8 or 12.5%
Zapp (Series 1)
Kidrobot Zapp.png
13 August, 2009 Accessory: Zapp Brannigan's Big Book of War
Odds: 1/8 or 12.5%
Mom (Series 1)
Kidrobot Mom.png
13 August, 2009 Accessory: Q. T. McWhiskers
Odds: 1/8 or 12.5%
Morbo (Series 1)
Kidrobot Morbo.png
13 August, 2009 Accessory: Dr. FlimFlam's Vein Cream
Odds: 1/16 or 6.25%
Leela (Series 1)
Kidrobot Leela.png
13 August, 2009 Accessory: Sunglass monocle
Odds: 1/8 or 12.5%
Lrrr (Series 1)
Kidrobot Lrrr.png
13 August, 2009 Accessories: Bucket of popplers and cape
Odds: 1/16 or 6.25%
Robot Devil (Series 1)
Kidrobot Devil.png
13 August, 2009 Accessory: Golden fiddle
Odds: 1/96 or 1.04%
Slurms MacKenzie (Series 1)
Kidrobot Slurms.png
13 August, 2009 Chase figure
Accessories: Stereo and sunglasses
Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal
Sal (Series 1)
Kidrobot Sal.png
13 August, 2009 Chase figure
Accessory: Bachelor Chow
Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal
Captain Yesterday (Series 2) January, 2014 Accessory: Medallion and Cape
Odds: 3/20 or 15%
Superking (Series 2) January, 2014 Accessory: Crown and Cape
Odds: 3/20 or 15%
Clobberella (Series 2) January, 2014 Accessory: Dr. FlimFlam's miracle cream
Odds: 3/20 or 15%
Kif (Series 2) January, 2014 Odds: 1/10 or 10%
Hermes (Series 2) January, 2014 Accessory: Brain Slug
Odds: 1/10 or 10%
Amy (Series 2) January, 2014 Accessory: Party board
Odds: 1/10 or 10%
Hyperchicken (Series 2) January, 2014 Accessory: Briefcase full of children
Odds: 1/80 or 1.25%
Elzar (Series 2) January, 2014 Accessory: Spice weasel
Odds: 3/80 or 3.75%
Calculon (Series 2) January, 2014 Accessory: Somebody's Oscar
Odds: 1/40 or 2.5%
Roberto (Series 2) January, 2014 Accessory: Stabbing knife
Odds: 1/20 or 5%
Hedonismbot (Series 2) January, 2014 Chase figure
Accessory: Bowl of grapes
Odds: ?/??
Donbot (Series 2) January, 2014 Chase figure
Accessory: Hat and cane
Odds: ?/??

6 inch single figures

Released

Name Image Date Additional Details
Wooden Bender (Single figure)
Kidrobot Wooden Bender.jpg
7 June, 2012 Accessory: Attachable woodpecker
Hypnotoad (Single figure)
Kidrobot Hypnotoad.jpg
Presale: San-Diego Comic-Con 2012
9 August, 2012
Observations: 4.5 inches tall
Nibbler (Single figure)
Kidrobot Nibbler 6inch.jpg
20 September, 2012
Blue Zoidberg (Exclusive / Single figure) SDCC 2013
Zoidberg (Single figure) August, 2013
Robot Devil (Single figure) November, 2013
Hedonismbot (Single figure) November, 2013 Accessory: Bowl of grapes

Key chains

1.5inch / 4cm, blind boxed figures. The 12 characters in series 1 are the same as those in series 1 of the 3 inch figures.

Name Image Date Additional Details
Fry (Series 1) September, 2013
Bender (Series 1) September, 2013
Zoidberg (Series 1) September, 2013
Nibbler (Series 1) September, 2013
Zapp (Series 1) September, 2013
Mom (Series 1) September, 2013
Morbo (Series 1) September, 2013
Leela (Series 1) September, 2013
Lrrr (Series 1) September, 2013
Robot Devil (Series 1) September, 2013
Slurms MacKenzie (Series 1) September, 2013
Sal (Series 1) September, 2013