Difference between revisions of "Kidrobot Futurama Mini Figures"

From The Infosphere, the Futurama Wiki
Jump to navigation Jump to search
(Bot edit: General fixes, etc.)
Line 1: Line 1:
The '''[http://www.kidrobot.com/products2.cfm/ID/7770/name/futurama-series# Kidrobot]''' toy line received the rights to produce ''[[Futurama]]'' mini figures. There are twelve figures in the set, two of which are rarer "chase" figures, but they are blind boxed which means the buyer won't be able to choose a specific character. The figures are an average of 3 inches or 75 millimetres tall.
The '''[http://www.kidrobot.com/products2.cfm/ID/7770/name/futurama-series# Kidrobot]''' toy line received the rights to produce ''[[Futurama]]'' mini figures. There are twelve figures in the set, two of which are rarer "chase" figures, but they are blind boxed which means the buyer won't be able to choose a specific character. The figures are an average of 3 inches or 75 millimetres tall.
{{Miscmerchtablestart|[[Fry]]|[[File:Kidrobot Fry.png|center|140px]]|13 August, 2009|Accessory: Pizza box}}
{{Miscmerchtablestart|[[Fry]]|[[File:Kidrobot Fry.png|center|140px]]|13 August, 2009|Accessory: Pizza box<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Bender]]|[[File:Kidrobot Bender.png|center|140px]]|13 August, 2009|Accessories: Egyptian burial mask, cigar}}
{{Miscmerchtableitem|[[Bender]]|[[File:Kidrobot Bender.png|center|140px]]|13 August, 2009|Accessories: Egyptian burial mask, cigar<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Zoidberg]]|[[File:Kidrobot Zoidberg.png|center|140px]]|13 August, 2009|Accessory: Stethoscope}}
{{Miscmerchtableitem|[[Zoidberg]]|[[File:Kidrobot Zoidberg.png|center|140px]]|13 August, 2009|Accessory: Stethoscope<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Nibbler]]|[[File:Kidrobot Nibbler.png|center|140px]]|13 August, 2009|Accessory: Food bowl and chicken}}
{{Miscmerchtableitem|[[Nibbler]]|[[File:Kidrobot Nibbler.png|center|140px]]|13 August, 2009|Accessory: Food bowl and chicken<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Zapp]]|[[File:Kidrobot Zapp.png|center|140px]]|13 August, 2009|Accessory: [[Zapp Brannigan's Big Book of War]]}}
{{Miscmerchtableitem|[[Zapp]]|[[File:Kidrobot Zapp.png|center|140px]]|13 August, 2009|Accessory: [[Zapp Brannigan's Big Book of War]]<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Mom]]|[[File:Kidrobot Mom.png|center|140px]]|13 August, 2009|Accessory: [[Q. T. McWhiskers]]}}
{{Miscmerchtableitem|[[Mom]]|[[File:Kidrobot Mom.png|center|140px]]|13 August, 2009|Accessory: [[Q. T. McWhiskers]]<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Morbo]]|[[File:Kidrobot Morbo.png|center|140px]]|13 August, 2009|Accessory: [[Dr. FlimFlam's Miracle Cream|Dr. FlimFlam's]] Vein Cream}}
{{Miscmerchtableitem|[[Morbo]]|[[File:Kidrobot Morbo.png|center|140px]]|13 August, 2009|Accessory: [[Dr. FlimFlam's Miracle Cream|Dr. FlimFlam's]] Vein Cream<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Leela]]|[[File:Kidrobot Leela.png|center|140px]]|13 August, 2009|Accessory: Sunglass monocle}}
{{Miscmerchtableitem|[[Leela]]|[[File:Kidrobot Leela.png|center|140px]]|13 August, 2009|Accessory: Sunglass monocle<br/>Odds: 2/16 or 12.5%}}
{{Miscmerchtableitem|[[Lrrr]]|[[File:Kidrobot Lrrr.png|center|140px]]|13 August, 2009|Accessory: Bucket of [[popplers]] and cape}}
{{Miscmerchtableitem|[[Lrrr]]|[[File:Kidrobot Lrrr.png|center|140px]]|13 August, 2009|Accessory: Bucket of [[popplers]] and cape<br/>Odds: 1/16 or 6.25%}}
{{Miscmerchtableitem|[[Robot Devil]]|[[File:Kidrobot Devil.png|center|140px]]|13 August, 2009|Accessory: Golden fiddle}}
{{Miscmerchtableitem|[[Robot Devil]]|[[File:Kidrobot Devil.png|center|140px]]|13 August, 2009|Accessory: Golden fiddle<br/>Odds: 1/96 or 1.04%}}
{{Miscmerchtableitem|[[Slurms MacKenzie]]|[[File:Kidrobot Slurms.png|center|140px]]|13 August, 2009|Accessory: Stereo and sunglasses}}
{{Miscmerchtableitem|[[Slurms MacKenzie]]|[[File:Kidrobot Slurms.png|center|140px]]|13 August, 2009|Accessory: Stereo and sunglasses<br/>Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal}}
{{Miscmerchtableitem|[[Sal]]|[[File:Kidrobot Sal.png|center|140px]]|13 August, 2009|Accessory: Bachelor Chow}}
{{Miscmerchtableitem|[[Sal]]|[[File:Kidrobot Sal.png|center|140px]]|13 August, 2009|Accessory: Bachelor Chow<br/>Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal}}


[[Category:Figures]]
[[Category:Figures]]
[[Category:Merchandise]]
[[Category:Merchandise]]

Revision as of 11:25, 31 May 2010

The Kidrobot toy line received the rights to produce Futurama mini figures. There are twelve figures in the set, two of which are rarer "chase" figures, but they are blind boxed which means the buyer won't be able to choose a specific character. The figures are an average of 3 inches or 75 millimetres tall.

Name Image Date Additional Details
Fry
Kidrobot Fry.png
13 August, 2009 Accessory: Pizza box
Odds: 2/16 or 12.5%
Bender
Kidrobot Bender.png
13 August, 2009 Accessories: Egyptian burial mask, cigar
Odds: 2/16 or 12.5%
Zoidberg
Kidrobot Zoidberg.png
13 August, 2009 Accessory: Stethoscope
Odds: 1/16 or 6.25%
Nibbler
Kidrobot Nibbler.png
13 August, 2009 Accessory: Food bowl and chicken
Odds: 2/16 or 12.5%
Zapp
Kidrobot Zapp.png
13 August, 2009 Accessory: Zapp Brannigan's Big Book of War
Odds: 2/16 or 12.5%
Mom
Kidrobot Mom.png
13 August, 2009 Accessory: Q. T. McWhiskers
Odds: 2/16 or 12.5%
Morbo
Kidrobot Morbo.png
13 August, 2009 Accessory: Dr. FlimFlam's Vein Cream
Odds: 1/16 or 6.25%
Leela
Kidrobot Leela.png
13 August, 2009 Accessory: Sunglass monocle
Odds: 2/16 or 12.5%
Lrrr
Kidrobot Lrrr.png
13 August, 2009 Accessory: Bucket of popplers and cape
Odds: 1/16 or 6.25%
Robot Devil
Kidrobot Devil.png
13 August, 2009 Accessory: Golden fiddle
Odds: 1/96 or 1.04%
Slurms MacKenzie
Kidrobot Slurms.png
13 August, 2009 Accessory: Stereo and sunglasses
Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal
Sal
Kidrobot Sal.png
13 August, 2009 Accessory: Bachelor Chow
Odds: Unknown; 5/96 or 5.21% chance to get either Slurms or Sal